The Federal University of Technology, Owerri Supplementary admissions exercise: On this page, you will be presented with the requirements, application procedure, Departmental cut off mark, and additional information.
This is to inform interested candidates who registered for the 2024/2025 FUTO Post-UTME screening exercise and obtained a minimum Aggregate score of 40, that the University will commence online registration for the 2024/2025 Supplementary Admissions Exercise on Friday, February 03, 2023.
See how to check FUTO Admission List
How to apply for FUTO Supplementary Admissions Exercise 2024/2025
- Visit the University official website www.futo.edu.ng.
- Click on “Prospective Students”
- Click on “Undergraduate”
- Click on 2024/2025 Supplementary Application.
- Then Click on “Apply Here”
- Enter your JAMB Registration Number
- Print your invoice and proceed to any bank to pay a non- refundable fee of
N11, 000.00 using your Remittal Retrieval Reference (RRR) code on the invoice. - Alternatively, you can make payment using your ATM card.
- After successful payment in the bank, return to the portal.
- Repeat Steps (i) – (iv)
- Complete and submit online Supplementary Application Form.
- Finally, print out your “Acknowledgement Slip”
As an Aspirant, I think you should check out the FUTO School fees for Fresher 2023
FUTO Supplementary Cut-Off Mark 2024/2025
NOTICE TO MOBILE USERS: Scroll to the left to see the full information.
S/N | SCHOOL/DEPARTMENT | UTME SUBJECT COMBINATION | MINIMUM AGGREGATE SCORE | |
1 | SCHOOL OF AGRICULTURE & AGRICULTURAL TECHNOLOGY (SAAT) | ANY THREE OF BIO/AGRIC CHM, MTH & PHY | MERIT | CATCHMENT |
a | AGRIBUSINESS (AGB). | ANY THREE OF BIO/AGRICCHM, MTH & PHY | 40 | 40 |
b | AGRICULTURAL ECONOMICS (AEC) | ANY THREE OF BIO/AGRIC CHM, MTH & PHY | 40 | 40 |
c | AGRICULTURAL EXTENSION (AEX) | ANY THREE OF BIO/AGRIC CHM, MTH & PHY | 40 | 40 |
d | ANIMAL SCIENCE & TECHNOLOGY (AST) | ANY THREE OF BIO/AGRIC CHM, MTH & PHY | 40 | 40 |
e | CROP SCIENCE &TECHNOLOGY(CST) | ANY THREE OF BIO/AGRIC CHM, MTH & PHY | 40 | 40 |
f | SOIL SCIENCE & TECHNOLOGY (SST) | ANY THREE OF BIO/AGRIC CHM, MTH & PHY | 40 | 40 |
g | FISHERIES & AQUACULTURE TECHNOLOGY(FAT) | ANY THREE OF BIO/AGRIC CHM, MTH & PHY | 40 | 40 |
h | FORESTRY & WILDLIFE TECHNOLOGY (FWT) | ANY THREE OF BIO/AGRIC CHM, MTH & PHY | 40 | 40 |
2 | SCHOOL OF BASIC MEDICAL SCIENCES (SBMS) | CHM, BIO & PHY | ||
a | ANATOMY (ANA) | CHM, BIO & PHY | 60 | 55 |
b | PHYSIOLOGY (PHS) | CHM, BIO & PHY | 60 | 55 |
3 | SCHOOL OF BIOLOGICAL SCIENCES (SOBS) | CHM, BIO &PHY/MTH | ||
a | BIOLOGY (BIO) | CHM, BIO &PHY/MTH | 50 | 50 |
b | BIOTECHNOLOGY (BTC) | CHM, BIO &PHY/MTH | 50 | 50 |
c | FORENSIC SCIENCE (FRS) | CHM, BIO &PHY/MTH | 50 | 50 |
4 | SCHOOL OF INFORMATION &COMMUNICATION TECHNOLOGY (SICT) | MTH, CHM & PHY | ||
a | INFORMATION TECHNOLOGY (IFT) | MTH, CHM & PHY | 55 | 50 |
5 | SCHOOL OF ELECTRICAL SYSTEMS AND ENGINEERING TECH. ((SESET) | MTH, CHM & PHY | ||
a | TELECOMMUNICATIONS ENGINEERING (TCE) | MTH, CHM & PHY | 55 | 50 |
6 | SCHOOL OF ENGINEERING & ENGINEERING TECHNOLOGY (SEET) | MTH, CHM & PHY | ||
a | AGRICULTURAL ENGINEERING (AGE) | MTH, CHM & PHY | 50 | 50 |
b | BIOMEDICAL ENGINEERING (BME) | MTH, CHM & PHY | 50 | 50 |
c | FOOD SCIENCE & TECHNOLOGY (FST) | MTH, CHM & PHY | 50 | 50 |
d | MATERIALS&METALLURGICAL ENGINEERING (MME) | MTH, CHM & PHY | 50 | 50 |
e | POLYMER & TEXTILE ENGINEERING (PTE) | MTH, CHM & PHY | 50 | 50 |
7 | SCHOOL OF ENVIRONMENTAL SCIENCES (SOES) | |||
a | BUILDING ((BLD) | MTH, CHM & PHY | 50 | 50 |
b | ENVIRONMENTAL MANAGEMENT (EVM) | MTH, CHM & PHY | 50 | 50 |
c | SURVEYING & GEOINFORMATICS (SVG) | MTH, PHY& ANY OF CHEM, GEO, ECONOMICS. | 50 | 50 |
d | QUANTITY SURVEYING (QTS) | MTH, CHM &PHY | 50 | 45 |
e | URBAN & REGIONAL PLANNING (URP) | MTH, GEO & ANY OF PHY/CHM/BIO/ECO/TECH DRAWING/FINE ARTS | 45 | 40 |
8 | SCHOOL OF HEALTH TECHNOLOGY (SOHT) | BIO, CHM & PHY | ||
ENVIRONMENTAL HEALTH SCIENCE (EHS) | BIO, CHM & PHY | 55 | 50 | |
9 | SCHOOL OF LOGISTICS & INNOVATION TECHNOLOGY (SLIT) | MTH, PHY & ANY OF CHEM, GEO, BIO,ECONOMICS | ||
a | LOGISTICS & TRANSPORT TECHNOLOGY (LTT) | MTH, PHY & ANY OF CHEM, GEO, BIO,ECONOMICS | 45 | 45 |
b | PROJECT MANAGEMENT & TECHNOLOGY (PMT) | MTH, PHY & ANY OF CHEM, GEO, BIO,ECONOMICS | 45 | 45 |
c | SUPPLY CHAIN MANAGEMENT (SCM) | MTH, PHY & ANY OF CHEM, GEO, BIO,ECONOMICS | 45 | 45 |
d | ENTERPRENEURSHIP & INNOVATION (ENI) | MTH, PHY & ANY OF CHEM, GEO, BIO,ECONOMICS | 45 | 45 |
10 | SCHOOL OF PHYSICAL SCIENCES (SOPS) | MTH, CHM & PHY | ||
a | CHEMISTRY (CHM) | MTH, CHM & PHY | 45 | 40 |
b | GEOLOGY (GLY) | MTH, CHM & PHY | 50 | 50 |
c | MATHEMATICS(MTH) | MTH, CHM & PHY | 45 | 40 |
d | PHYSICS (PHY) | MTH, CHM & PHY | 50 | 50 |
e | STATISTICS (STA) | MTH, CHM & PHY | 45 | 40 |
Read about the general FUTO Cut Off Mark
Additional Information about FUTO Supplementary admission form 2023
- Merit cut off is the general cut off for all candidates irrespective of their state of origin while the catchment cut off is ONLY for candidates from the five catchment states of
FUTO (ABIA, ANAMBRA, EBONYI, ENUGU &IMO).
- That the closing date for the on-line registration for the supplementary application is Friday, February 17, 2023.
- Candidates who registered for the Screening Exercise but did not upload their O’Level results on JAMB Portal during the Merit Admissions Exercise are advised to do so.
- Fresh candidates who did not register for the Screening Exercise earlier advertised should utilize this opportunity to register on the condition that they have uploaded their O’Level results on JAMB Portal.
- Candidates should be properly guided by the provisions in the JAMB brochure with particular reference to the UTME combinations and SSCE requirements.
- For Entrepreneurship & Innovation (ENI), candidates must have (5) O’ Level credits or its equivalent to include English Language, Mathematics, Physics, Chemistry and either Economics, Agricultural Science/Biology or Geography.
- For Logistics and Transport Technology (LTT), candidates must have (5) O’ Level credits or its equivalent to include English Language, Mathematics, Physics, Chemistry and either Economics or Geography.
- For Project Management & Technology (PMT), candidates must have five (5) O’ Level credits or its equivalent to include English Language, Mathematics, Physics, Chemistry and any one of: Economics, Biology/Agricultural Science or Geography.
- For Supply Chain Management (SCM), candidates must have five (5) O’ Level credits or its equivalent to include English Language, Mathematics, Physics, Chemistry and any one of: Economics, Biology/Agricultural Science or Geography.
Wrapping Up FUTO Supplementary Admissions Exercise 2024/2025
If there any question regarding this post, kindly contact FUTO admission helpline below;
E-Mail: [email protected]
Hotline: 08139833300
His name is Ibrahim Olamide ” the CEO of SCHOOLINFOSPOT He is a writer, poet, educational consultant, and also reporter who cherishes reporting the latest updates in educational news around the world. Also, he is committed to assisting the learners in terms of learning and other aspects. |UNILORITE|